Date: 5/31/2015           Arena:  
Time: 4:49 pm             City, State: Seattle, WA                          

VISITOR: Put Some Tarps Down ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S    MIN
 7 Fisher, Owen         *  3   9  0   1  0   0   3   2   5  3  6  6  4  0  7  40:00
 9 Gipner, Colin        *  2   7  1   4  0   0   1   6   7  3  5  4  1  1  1  40:00
10 Kariya, Erik         *  1   7  1   4  0   0   0   2   2  2  3  2  3  1  1  20:00
11 VanWinkle, Mark      *  2   7  2   4  0   0   2   0   2  0  6  0  1  0  0  40:00
33 Andrews, Joe         *  0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0:00
20 Gipner, Tyler           9  14  6  10  1   1   1   2   3  0 25  3  2  1  0  20:00
21 Chaney, Jeff            4   7  0   1  0   0   1   6   7  0  8  1  2  1  0   0:00
35 Noteboom, Colin         5  11  0   1  4   4   4   7  11  3 14  1  4  1  0  40:00
TEAM REBOUNDS                                    1   4   5           0          
Team Totals               26  62 10  25  5   5  13  29  42 11 67 17 17  5  9    200

Total FG%  - 1st: 14/34  0.412  2nd:  12/28 0.429  Game:  0.419         Deadball
3-PT FG%   - 1st:  5/12  0.417  2nd:  5/13  0.385  Game:  0.400         Rebounds
Total FT%  - 1st:  4/4   1.000  2nd:   1/1  1.000  Game:  1.000           (0,0) 

HOME: Team Vietnam ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S    MIN
 6 Eckard, Ray          *  4  15  3   8  0   0   2   4   6  1 11  4  2  0  5  40:00
15 Guest, Quang         *  0   0  0   0  0   0   0   0   0  0  0  0  0  0  0  20:00
19 SHieh, Joseph        *  5  15  0   2  1   2   2   4   6  0 11  3  3  0  1  40:00
30 Repar, Chris         *  0   0  0   0  0   0   0   0   0  0  0  0  0  0  0  20:00
33 Wong, Chris          *  5  10  0   0  2   2   3   5   8  3 12  0  2  1  1  40:00
 4 Thai, Kevin             6  23  1   8  0   0   3   3   6  2 13  3  5  0  0  20:00
20 Add New Player,         0   0  0   0  0   0   1   1   2  0  0  1  0  0  0   0:00
34 Muliro, Sean            1   4  0   1  0   2   3   3   6  0  2  0  2  1  0  20:00
TEAM REBOUNDS                                    4   2   6           0          
Team Totals               21  67  4  19  3   6  18  22  40  6 49 11 14  2  7    200

Total FG%  - 1st: 11/34  0.324  2nd:  10/33 0.303  Game:  0.313         Deadball
3-PT FG%   - 1st:  3/9   0.333  2nd:  1/10  0.100  Game:  0.211         Rebounds
Total FT%  - 1st:  1/2   0.500  2nd:   2/4  0.500  Game:  0.500           (2,0) 

Technical Fouls: Put S (0)  
               : Team (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
         Put Some Tarps Down   37     30     67  
                Team Vietnam   26     23     49  

Last FG: Put Some Tarps Down 2nd-20:00, Team Vietnam 2nd-20:00
Largest lead: Put Some Tarps Down by 24 2nd-20:00, Team Vietnam NONE
Score tied: 0 times, Lead changed: 0 times



DakStats by Daktronics Inc. Brookings, SD